Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 35.6 °F | 6.9 | 9.2 | NE | 34% | 30.048 | 0.00 |
5 minutes ago | 35.7 °F | 4.6 | 5.8 | NE | 33% | 30.046 | 0.00 |
10 minutes ago | 35.8 °F | 4.6 | 4.6 | NE | 33% | 30.043 | 0.00 |
15 minutes ago | 35.9 °F | 4.6 | 4.6 | N | 32% | 30.040 | 0.00 |
20 minutes ago | 36.1 °F | 2.3 | 3.5 | NE | 32% | 30.039 | 0.00 |
30 minutes ago | 36.7 °F | 1.2 | 3.5 | NE | 31% | 30.033 | 0.00 |
45 minutes ago | 37.6 °F | 5.8 | 9.2 | NE | 31% | 30.029 | 0.00 |
60 minutes ago | 38.4 °F | 3.5 | 3.5 | N | 29% | 30.020 | 0.00 |
75 minutes ago | 38.7 °F | 3.5 | 3.5 | NE | 29% | 30.012 | 0.00 |
90 minutes ago | 39.1 °F | 5.8 | 6.9 | NE | 28% | 30.003 | 0.00 |
105 minutes ago | 42.6 °F | 2.3 | 3.5 | S | 25% | 29.995 | 0.00 |
120 minutes ago | 47.5 °F | 0.0 | 1.2 | S | 20% | 29.990 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 last hour) | Today | 7 days since last rain on 4/20/2025 at 2:27 PM |
Yest. | 0.00 in. | Week | 0.00 in. over last 7 days. |
Month | 0.53 in. (8 days with rain this month) | Month | 0.27 last month. |
Year | 1.72 in. (17 days with rain this year) | Year | 3.27 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 58.6°F at 4:52 PM | Max > 86 °F | 0 day(s) |
Yest. | 64.9 °F at 1:11 PM | Max > 77 °F | 1 day(s) |
Month | 77.1 °F on 4/11/2025 | Warmest day | 64.1°F on: Apr 11 2025 |
Year | 77.1 °F on 4/11/2025 | Warmest night | 50.5°F on: Apr 13 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 23.4°F at 6:02 AM | Min < 32 °F | 19 day(s) |
Yest. | 31.3 °F at 6:43 AM | Min < 5 °F | 0 day(s) |
Month | 10.8 °F on 4/2/2025 | Coldest day | 32.9°F on: Apr 03 2025 |
Year | -7.8 °F on 1/21/2025 | Coldest night | 23.7°F on: Apr 02 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.049 in. at 10:02 PM | Today | 14.5 °F at 5:32 AM |
Yest. | 29.832 in. at 11:38 PM | Yest. | 23.2 °F at 6:45 AM |
Month | 30.379 in. on 4/6/2025 | Month | -0.6 °F on 4/2/2025 |
Year | 30.983 in. on 1/21/2025 | Year | -22.9 °F on 1/21/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.830 in. at 12:00 AM | Today | 58.6 °F at 4:52 PM |
Yest. | 29.645 in. at 4:45 PM | Yest. | 64.9 °F at 1:11 PM |
Month | 29.363 in. on 4/1/2025 | Month | 77.1 °F on 4/11/2025 |
Year | 29.363 in. on 4/1/2025 | Year | 77.1 °F on 4/11/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 8.2 mph NE | |
Gust | 7.0 mph NE | |
Gust/hr | 10.0 mph NE | |
WIND GUST HIGHS | ||
Today | 23.0 mph SSW at 4:09 PM | |
Yest. | 30.0 mph SSE at 12:20 PM | |
Month | 41.0 mph on 4/1/2025 | |
Year | 45.0 mph on 3/18/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 18.8 mph SW at 5:14 PM | |
Yest. | 25.5 mph S at 1:07 PM | |
Month | 33.3 mph on 4/1/2025 | |
Year | 34.6 mph on 3/18/2025 | |
WIND CHILL LOWS | ||
Today | 14.5 °F at 5:32 AM | |
Yest. | 23.2 °F at 6:45 AM | |
Month | -0.6 °F on 4/2/2025 | |
Year | -22.9 °F on 1/21/2025 | |
WIND RUN | ||
Today | 130.87 miles | |
Month | 4430.68 miles | |
Year | 15332.70 miles |