Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 53.1 °F | 8.1 | 9.2 | WSW | 34% | 30.358 | 0.00 |
5 minutes ago | 53.3 °F | 4.6 | 5.8 | SW | 34% | 30.357 | 0.00 |
10 minutes ago | 53.2 °F | 2.3 | 4.6 | SSW | 35% | 30.357 | 0.00 |
15 minutes ago | 52.4 °F | 3.5 | 3.5 | SW | 34% | 30.358 | 0.00 |
20 minutes ago | 53.1 °F | 2.3 | 3.5 | WSW | 40% | 30.359 | 0.00 |
30 minutes ago | 52.8 °F | 6.9 | 9.2 | SW | 39% | 30.363 | 0.00 |
45 minutes ago | 53.0 °F | 6.9 | 10.4 | SSW | 39% | 30.370 | 0.00 |
60 minutes ago | 52.0 °F | 6.9 | 9.2 | SW | 40% | 30.378 | 0.00 |
75 minutes ago | 51.9 °F | 5.8 | 5.8 | S | 38% | 30.382 | 0.00 |
90 minutes ago | 51.4 °F | 8.1 | 11.5 | WSW | 42% | 30.387 | 0.00 |
105 minutes ago | 50.6 °F | 2.3 | 6.9 | S | 37% | 30.397 | 0.00 |
120 minutes ago | 50.4 °F | 4.6 | 5.8 | SSW | 42% | 30.411 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 last hour) | Today | 0 days since last rain on 3/4/2021 at 11:23 AM |
Yest. | 0.13 in. | Week | 0.13 in. over last 7 days. |
Month | 0.13 in. (1 days with rain this month) | Month | 0.13 last month. |
Year | 0.95 in. (19 days with rain this year) | Year | 1.04 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 53.7°F at 2:56 PM | Max > 86 °F | 0 day(s) |
Yest. | 43.1 °F at 12:55 AM | Max > 77 °F | 0 day(s) |
Month | 55.0 °F on 3/3/2021 | Warmest day | 43.0°F on: Mar 03 2021 |
Year | 55.0 °F on 3/3/2021 | Warmest night | 37.6°F on: Mar 04 2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 21.1°F at 6:21 AM | Min < 32 °F | 5 day(s) |
Yest. | 26.0 °F at 11:59 PM | Min < 5 °F | 0 day(s) |
Month | 6.9 °F on 3/1/2021 | Coldest day | 29.6°F on: Mar 01 2021 |
Year | -11.7 °F on 1/27/2021 | Coldest night | 15.7°F on: Mar 01 2021 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.480 in. at 8:44 AM | Today | 10.2 °F at 6:24 AM |
Yest. | 30.272 in. at 11:54 PM | Yest. | 18.0 °F at 11:12 PM |
Month | 30.665 in. on 3/1/2021 | Month | -4.7 °F on 3/1/2021 |
Year | 30.841 in. on 1/27/2021 | Year | -28.1 °F on 1/27/2021 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 30.271 in. at 12:00 AM | Today | 53.7 °F at 2:56 PM |
Yest. | 29.982 in. at 7:21 AM | Yest. | 43.1 °F at 12:55 AM |
Month | 29.982 in. on 3/4/2021 | Month | 55.0 °F on 3/3/2021 |
Year | 26.139 in. on 2/25/2021 | Year | 55.0 °F on 3/3/2021 |
Wind Data
CURRENT | ![]() |
|
Now | 7.6 mph SW | |
Gust | 6.0 mph SW | |
Gust/hr | 14.0 mph SSE | |
WIND GUST HIGHS | ||
Today | 15.0 mph SSE at 1:41 PM | |
Yest. | 32.2 mph SSE at 12:26 AM | |
Month | 43.0 mph on 3/3/2021 | |
Year | 43.0 mph on 3/3/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.3 mph S at 12:09 PM | |
Yest. | 24.5 mph SSE at 12:27 AM | |
Month | 27.4 mph on 3/3/2021 | |
Year | 29.6 mph on 2/3/2021 | |
WIND CHILL LOWS | ||
Today | 10.2 °F at 6:24 AM | |
Yest. | 18.0 °F at 11:12 PM | |
Month | -4.7 °F on 3/1/2021 | |
Year | -28.1 °F on 1/27/2021 | |
WIND RUN | ||
Today | 62.75 miles | |
Month | 513.57 miles | |
Year | 6677.74 miles |