Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 29.1 °F | 1.2 | 1.2 | SW | 26% | 30.569 | 0.00 |
5 minutes ago | 29.0 °F | 1.2 | 2.3 | WSW | 26% | 30.579 | 0.00 |
10 minutes ago | 28.7 °F | 2.3 | 3.5 | SW | 27% | 30.585 | 0.00 |
15 minutes ago | 28.8 °F | 3.5 | 5.8 | SW | 27% | 30.589 | 0.00 |
20 minutes ago | 29.1 °F | 2.3 | 3.5 | SW | 26% | 30.596 | 0.00 |
30 minutes ago | 27.9 °F | 3.5 | 5.8 | SSW | 27% | 30.606 | 0.00 |
45 minutes ago | 27.2 °F | 4.6 | 9.2 | S | 29% | 30.628 | 0.00 |
60 minutes ago | 27.0 °F | 5.8 | 6.9 | S | 29% | 30.645 | 0.00 |
75 minutes ago | 25.3 °F | 6.9 | 8.1 | SSW | 30% | 30.654 | 0.00 |
90 minutes ago | 24.9 °F | 5.8 | 8.1 | SSW | 31% | 30.666 | 0.00 |
105 minutes ago | 24.5 °F | 6.9 | 8.1 | S | 32% | 30.670 | 0.00 |
120 minutes ago | 23.9 °F | 5.8 | 8.1 | S | 33% | 30.678 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 last hour) | Today | 10 days since last rain on 1/13/2025 at 12:04 PM |
Yest. | 0.00 in. | Week | 0.00 in. over last 7 days. |
Month | 0.02 in. (1 days with rain this month) | Month | 0.00 last month. |
Year | 0.02 in. (1 days with rain this year) | Year | 0.38 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 29.5°F at 12:31 PM | Max > 86 °F | 0 day(s) |
Yest. | 30.5 °F at 3:05 PM | Max > 77 °F | 0 day(s) |
Month | 51.4 °F on 1/3/2025 | Warmest day | 39.0°F on: Jan 03 2025 |
Year | 51.4 °F on 1/3/2025 | Warmest night | 33.1°F on: Jan 04 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 0.1°F at 7:27 AM | Min < 32 °F | 24 day(s) |
Yest. | -2.2 °F at 4:04 AM | Min < 5 °F | 11 day(s) |
Month | -7.7 °F on 1/21/2025 | Coldest day | 15.5°F on: Jan 19 2025 |
Year | -7.7 °F on 1/21/2025 | Coldest night | 0.9°F on: Jan 21 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.791 in. at 12:00 AM | Today | -11.4 °F at 5:48 AM |
Yest. | 30.872 in. at 10:14 AM | Yest. | -15.7 °F at 2:20 AM |
Month | 30.983 in. on 1/21/2025 | Month | -22.8 °F on 1/21/2025 |
Year | 30.983 in. on 1/21/2025 | Year | -22.8 °F on 1/21/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 30.569 in. at 12:33 PM | Today | 29.5 °F at 12:31 PM |
Yest. | 30.679 in. at 1:49 AM | Yest. | 30.5 °F at 3:05 PM |
Month | 29.793 in. on 1/4/2025 | Month | 51.4 °F on 1/3/2025 |
Year | 29.793 in. on 1/4/2025 | Year | 51.4 °F on 1/3/2025 |
Wind Data
CURRENT | ||
Now | 0.2 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 10.0 mph S | |
WIND GUST HIGHS | ||
Today | 11.5 mph S at 10:56 AM | |
Yest. | 20.0 mph SW at 1:29 PM | |
Month | 35.0 mph on 1/4/2025 | |
Year | 35.0 mph on 1/4/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.3 mph NE at 2:46 AM | |
Yest. | 15.8 mph S at 2:39 PM | |
Month | 30.4 mph on 1/4/2025 | |
Year | 30.4 mph on 1/4/2025 | |
WIND CHILL LOWS | ||
Today | -11.4 °F at 5:48 AM | |
Yest. | -15.7 °F at 2:20 AM | |
Month | -22.8 °F on 1/21/2025 | |
Year | -22.8 °F on 1/21/2025 | |
WIND RUN | ||
Today | 45.60 miles | |
Month | 2481.01 miles | |
Year | 2481.01 miles |